| Brands | ASUS |
|---|
| Processeur | AMD Ryzenâ„¢ 7 5800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.4 GHz max boost) |
| Mémoire vive (RAM) installée | 16GB LPDDR4X on board |
| Taille du disque dur | 512GB M.2 NVMe™ PCIe® 3.0 SSD HDD Rubber |
| Carte graphique | NVIDIA® GeForce® RTX™ 3050 Ti Laptop GPU |
| Mémoire vidéo dédiée | 4GB GDDR6 |
| Poids en kg | 1.80 kg |
| Taille de l’écran | 15.6″ FHD (1920 x 1080) 16:9 LED Backlit 400nits Anti-glare 100% sRGB color gamut |
| Webcam intégrée | HD camera with IR function to support Windows Hello |
| Audio | SonicMaster Audio by ICEpower® Built-in speaker Built-in array microphone Voice control with Cortana and Alexa voice-recognition support |
| Clavier | Backlit Chiclet Keyboard with Num-key |
| Communication sans fil | Wi-Fi 5(802.11ac) + Bluetooth 5.0 (Dual band) 2*2 |
| Connecteurs | 1x HDMI 2.0b 1x 3.5mm Combo Audio Jack 1x DC-in 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C 2 in1 card reader SD/MMC |
| Type de batterie / autonomie | 4-cell Li-ion, 64WHrs, 4S1P |
| Alimentation | ø4.5, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal |
| Système d’exploitation | Windows 11 Home |
| Couleur produit | Pine Grey |
| Dimensions (l x p x h) en mm | 354 x 238 x 17.8 ~ 18.0 |
| Contenu de la boîte | Sleeve |








Mi Smart Scale 2 (NUN4056GL)
Mi COMPACT BLUETOOTH SEPAKER 2 (QBH4141EU) 





Il n'y a pas encore d'avis.